XlDynamicFilterCriteria
AutoFilterメソッドで期間を条件にする際、引数Criteria1に指定することができます。
| 名前 | 値 | 説明 |
| xlFilterToday | 1 | 今日 |
| xlFilterYesterday | 2 | 昨日 |
| xlFilterTomorrow | 3 | 明日 |
| xlFilterThisWeek | 4 | 今週 |
| xlFilterLastWeek | 5 | 先週 |
| xlFilterNextWeek | 6 | 次週 |
| xlFilterThisMonth | 7 | 今月 |
| xlFilterLastMonth | 8 | 先月 |
| xlFilterNextMonth | 9 | 来月 |
| xlFilterThisQuarter | 10 | 今四半期 |
| xlFilterLastQuarter | 11 | 前四半期 |
| xlFilterNextQuarter | 12 | 次の四半期 |
| xlFilterThisYear | 13 | 今年 |
| xlFilterLastYear | 14 | 前年 |
| xlFilterNextYear | 15 | 来年 |
| xlFilterYearToDate | 16 | 今日から 1 年前までの値 |
| xlFilterAllDatesInPeriodQuarter1 | 17 | 第 1 四半期の日付 |
| xlFilterAllDatesInPeriodQuarter2 | 18 | 第 2 四半期の日付 |
| xlFilterAllDatesInPeriodQuarter3 | 19 | 第 3 四半期の日付 |
| xlFilterAllDatesInPeriodQuarter4 | 20 | 第 4 四半期の日付 |
| xlFilterAllDatesInPeriodJanuary | 21 | 1 月の日付 |
| xlFilterAllDatesInPeriodFebruary | 22 | 2 月の日付 |
| xlFilterAllDatesInPeriodMarch | 23 | 3 月の日付 |
| xlFilterAllDatesInPeriodApril | 24 | 4 月の日付 |
| xlFilterAllDatesInPeriodMay | 25 | 5 月の日付 |
| xlFilterAllDatesInPeriodJune | 26 | 6 月の日付 |
| xlFilterAllDatesInPeriodJuly | 27 | 7 月の日付 |
| xlFilterAllDatesInPeriodAugust | 28 | 8 月の日付 |
| xlFilterAllDatesInPeriodSeptember | 29 | 9 月の日付 |
| xlFilterAllDatesInPeriodOctober | 30 | 10 月の日付 |
| xlFilterAllDatesInPeriodNovember | 31 | 11 月の日付 |
| xlFilterAllDatesInPeriodDecember | 32 | 12 月の日付 |
| xlFilterAboveAverage | 33 | 平均を上回る値 |
| xlFilterBelowAverage | 34 | 平均未満の値 |



コメント